| Management number | 216612112 | Release Date | 2026/04/19 | List Price | $48.00 | Model Number | 216612112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All around technical pant that keeps you covered and comfortable year-round. Main fabric: 100% Polyester2nd fabric: 92% Polyester, 8% Elastane4-way Microfiber StretchBionic DWRYKK ZippersZippered Legs1 Zippered Hand PocketElastic Waistband with Internal Drawstring and Silicone GripArticulated KneesRegular Fit
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | B DÆHLIE |
| Model Name | Winner 3.0 Pant |
| Rise Style | Mid Rise |
| Style Name | Soft |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | BJORN DAEHLIE |
| Style Number | 332956 |
| Material Type | Polyester |
| Occasion Type | outdoor |
| Pattern Style | Striped |
| Item Type Name | Hiking Pants |
| Collection Name | PANTS |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash Cold with similar colors |
| Global Trade Identification Number | 07048652453044 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form