| Management number | 217162367 | Release Date | 2026/04/19 | List Price | $7.99 | Model Number | 217162367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 743636559169 |
|---|---|
| Color | White without translation function |
| Impedance | 32 Ohms |
| Brand Name | SHBQRS |
| Model Name | Smart Translation Earbuds |
| Style Name | Modern Wireless Earbuds |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Ounces |
| Sensitivity | 98 dB |
| Control Type | Touch Control |
| Manufacturer | SHBQRS |
| Model Number | Tws-anc-tr |
| Audio Latency | 0.8 Milliseconds |
| BuiltIn Media | Charging Station, Ear Cushions, Prevent the hanging rope from falling off, User Manual, Wireless Earbuds |
| Noise Control | Active Noise Cancellation |
| Series Number | 3 |
| Cable Features | Anti-loss Lanyard With Magnetic Clips |
| Control Method | Touch |
| Earpiece Shape | In-ear |
| Headphone Jack | Lightning |
| Bluetooth Range | 33 Feet |
| Controller Type | Wireless |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 50 |
| Antenna Location | Travel |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Apple phones, Samsung phones, Huawei phones, all phones are universal, Iphone |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Active Noise Reduction |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | White |
| Carrying Case Width | 2.8 Inches |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 2 Inches |
| Carrying Case Length | 2.5 Inches |
| Carrying Case Weight | 2.5 Ounces |
| Warranty Description | No warranty |
| Age Range Description | Adult |
| Customer Package Type | Retail |
| Carrying Case Material | Plastic |
| Water Resistance Level | Moisture Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form