| Management number | 216754520 | Release Date | 2026/04/19 | List Price | $8.50 | Model Number | 216754520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814493023213 |
|---|---|
| Brand | ThinOptics |
| Color | Silver Case / Blue Frames |
| Fit Type | Universal Fit |
| Material | Polycarbonate |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Width | 44.45 Millimeters |
| Style Name | Keychain Case and Readers |
| Unit Count | 1 Count |
| Item Weight | 0.04 Kilograms |
| Bridge Width | 12.7 Millimeters |
| Manufacturer | ThinOptics |
| Style Number | KC1.0BLU |
| Optical Power | 1 Diopters |
| Item Type Name | Reading Glasses |
| Lens Material Type | Polycarbonate |
| apparelclosuretype | Hook and Loop |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Interpupillary Minimum | 44 Millimeters |
| Lens Coating Description | Scratch-Resistant Coating |
| Manufacturer Part Number | KC1.0BLU |
| Product Care Instructions | Clean gently with a soft, dry cloth. Avoid extreme temperatures. |
| Global Trade Identification Number | 00814493023213 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form