| Management number | 212371849 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212371849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 027242813106 |
|---|---|
| Zoom | Optical, Digital |
| Brand | Sony |
| Color | Pink |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Crop Mode | [POSSIBLE] |
| Lens Type | zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | manual-and-auto-focus |
| Generation | 10 |
| Model Name | Cyber-Shot DSC-TX10 |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | LCD |
| Camera Lens | A compact digital camera with a zoom lens |
| File Format | MP4 |
| Flash Modes | Auto: The camera automatically decides whether to use the flash based on the lighting conditions (Auto Flash Mode) |
| Form Factor | Compact, DSLR |
| Item Weight | 0.9 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 10 fps |
| Aspect Ratio | 3:2 |
| Camera Flash | Built-In |
| Digital Zoom | 16 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | DSCTX10/P |
| Model Series | Cyber-Shot |
| Night vision | No |
| Optical Zoom | 4 x |
| Video Output | HDMI |
| BuiltIn Media | HDMI Cable, USB Cable |
| Aperture modes | F4.6 |
| Battery Weight | 30 Grams |
| Focus Features | Active |
| Shooting Modes | Underwater |
| Dots Per Screen | 800x160 |
| Remote Included | No |
| Total USB Ports | 1 |
| Autofocus Points | 9 |
| Exposure Control | Shutter Priority |
| Has Color Screen | Yes |
| Maximum Aperture | 4.6 f |
| Video Resolution | FHD 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD cards |
| Lens Construction | internal focusing |
| Photo Sensor Size | 1/2.3-inch |
| Touch Screen Type | Capacitive |
| Compatible Devices | HDMI-enabled devices, USB-enabled devices, TransferJet-enabled devices |
| Hardware Interface | HDMI, USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 16.2 MP |
| Recording Capacity | 29 Minutes |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 10 FPS |
| Image stabilization | Optical |
| Wireless Technology | yes |
| Compatible Mountings | Zeiss |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 125 |
| Minimum Focal Length | 25 Millimeters |
| Video Capture Format | FHD 1080p |
| Warranty Description | 1 year limited |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.1 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 16.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Photo Sensor Resolution | 16.2 MP |
| Digital Scene Transition | True |
| Flash Memory Speed Class | C10 or higher |
| Focal Length Description | 25mm equivalent wide-angle to 100mm equivalent telephoto |
| Manufacturer Part Number | DSCTX10/P |
| Specific Uses For Product | [INF] |
| Display Maximum Resolution | 16.2 MP |
| Display Resolution Maximum | 16.2 MP |
| Effective Still Resolution | 16.2 MP |
| Compatible Flash Memory Type | SD |
| Flash Memory Bus Interface Type | UHS-I |
| Global Trade Identification Number | 00027242813106 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form