| Management number | 216880639 | Release Date | 2026/04/19 | List Price | $8.74 | Model Number | 216880639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 791391904922 |
|---|---|
| Color | Warm White |
| Shape | Rectangular |
| Theme | Garden |
| Voltage | 3.7 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Living Room |
| Brand Name | SOLPEX |
| Brightness | 800 lumen |
| Efficiency | Better than average |
| Model Name | Path Lights |
| Style Name | Classic |
| Unit Count | 12 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SOLPEX |
| Model Number | P-L-12FXD |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | Path Lights |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 12 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | LED |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 3"L x 3"W x 15"H |
| Specific Uses For Product | Driveway, Garden, Pathway, Walkway |
| Manufacturer Warranty Description | 6 month manufacturer. |
| Other Special Features of the Product | Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form