| Management number | 215993364 | Release Date | 2026/04/19 | List Price | $40.00 | Model Number | 215993364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 133587613919 809164013679 |
|---|---|
| Color | 49-Key Carbon |
| Platform | iOS |
| Brand Name | SAMSON |
| Instrument | Keyboard |
| Model Name | Carbon 49 |
| Model Year | 2012 |
| Unit Count | 1.0 Count |
| Item Weight | 8.1 Pounds |
| Control Type | Keyboard Controller |
| Manufacturer | Samson |
| Model Number | Carbon 49 |
| Material Type | Stainless Steel |
| Product Style | Boom microphone stand with a telescoping boom arm |
| Connector Type | USB |
| Control Method | Touch |
| Instrument Key | Any |
| Number of Keys | 49 |
| Total USB Ports | 1 |
| Hardware Platform | PC/Mac/iOS |
| Compatible Devices | Tablet |
| Hardware Interface | USB |
| Supported Software | Ableton Live |
| Total USB 20 Ports | 1 |
| Additional Features | Portable |
| Included Components | not included |
| Keyboard Description | Ergonomic |
| Warranty Description | 1 year parts and labor. |
| Human Interface Input | Keyboard |
| Connectivity Technology | USB |
| Global Trade Identification Number | 00809164013679 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form