| Management number | 216721265 | Release Date | 2026/04/19 | List Price | $36.00 | Model Number | 216721265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 24" L x 32.5" W x 40"H |
|---|---|
| Color | Blue |
| Shape | X-Shape |
| Pattern | Solid |
| Arm Style | Pillow-Top |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Arm Height | 29 Inches |
| Back Style | High Back |
| Brand Name | Romswi |
| Item Depth | 24 inches |
| Seat Depth | 38.5 inches |
| Style Name | Casual |
| Unit Count | 2.0 Count |
| Item Weight | 12.7 Kilograms |
| Finish Types | Powder Coated |
| Model Number | 01c2006f-de3e-40da-ac43-8eabad107c05 |
| Fill Material | Sponge |
| Material Type | Oxford Fabric, Paint |
| Seat Material | Oxford Fabric |
| Item Dimensions | 24 x 38.5 x 42 inches |
| Required Assembly | No |
| Subject Character | Ease of Transport and Storage, Oversized 450lb Capacity support, Cup Holder, Adjustable Elastic Strap Armrests Support, Elastic Bottomn Band Chair Support ,Floding Padded Back Camping Chair |
| Frame Material Type | Metal |
| Included Components | 2 folding chairs |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24"D x 38.5"W x 42"H |
| Recommended Uses For Product | Backpacking, Camping, Fishing, Gaming, Hunting, Reading, Relaxing, Sporting Event, Tailgating, Video Game |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form