| Management number | 215688665 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215688665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 847644006766 |
|---|---|
| Flavor | Lemon Ice |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Brand Name | Ready |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 16.9 Ounces |
| Part Number | CLN-1155 =12 |
| Manufacturer | Ready |
| Liquid Volume | 16.9 Fluid Ounces |
| Each Unit Count | 16.9 |
| Item Dimensions | 8.25 x 11 x 8 inches |
| Number of Items | 12 |
| Item Package Weight | 6.61 Kilograms |
| Allergen Information | Gluten Free, Lactose Free, Soy Free |
| Age Range Description | Adult |
| Liquid Contents Description | Protein Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form