| Management number | 215684672 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215684672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810139840114 |
|---|---|
| Flavor | 10-Day Cleanse |
| Item Form | Liquid |
| Specialty | Vegan, No Artificial Colors, No Artificial Flavors, No Artificial Sweetners, No Preservatives, No Added Sugar, No Pulp, High Nutrient |
| Brand Name | Raw Generation |
| Unit Count | 720.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 30 Pounds |
| Part Number | LOWSUGAR60 |
| Manufacturer | Raw Generation |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Shelf Life | 90 Days |
| Special Ingredients | Cucumber juice, apple juice, ginger juice, lime juice,, sage juice, mint juice, spinach juice, celery juice,, triple-filtered water |
| Age Range Description | Adult |
| Sweetness Description | Mildly Sweet |
| Liquid Contents Description | Green Juices |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form