| Management number | 216648883 | Release Date | 2026/04/19 | List Price | $18.00 | Model Number | 216648883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754003266733 |
|---|---|
| Color | Gunmetal - Crewneck |
| Pattern | Solid |
| Seasons | basic |
| Fit Type | Regular |
| Occasion | Daily Wear |
| Brand Name | RAM ADVANTAGE |
| Model Name | Ram Advantage Relaxed Fit Sweatshirt |
| Neck Style | Crew Neck |
| Style Name | Sweatshirt Relaxed Fit |
| Fabric Type | 80% Cotton, 20% Polyester |
| Sleeve Type | Long Sleeve |
| Special Size | Standard |
| Material Type | Cotton, Polyester |
| Item Type Name | Sweatshirt |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Lace Up |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form