| Management number | 216623542 | Release Date | 2026/04/19 | List Price | $17.98 | Model Number | 216623542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pinnacle model combines progressive design detailing with our foam heel unit. The PUMA logo on the heel is bold, the lacing is exaggerated. The upper is a two-tone heathered knit material.
| UPC | 194579246492 |
|---|---|
| Brand | PUMA |
| Color | Black/High Risk Red |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Axelion Break |
| Sport Type | Running |
| Strap Type | laces |
| Style Name | Axelion Break |
| Item Weight | 7.2 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 19548901 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | PUMA unisex child Axelion Running Shoe, Black/High Risk Red, 4.5 Big Kid US |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Subject Character | Barbie |
| Embellishment Feature | Logo |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00194579246492 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form