| Management number | 217185328 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217185328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
【Bluetooth Headphone】BAOBER Bluetooth headphones deliver balanced mids and powerful bass through 40mm acoustic stereo drivers. You can enjoy high-quality clear stereo sound with our over-ear headphones.
| Color | Black |
|---|---|
| Theme | Anime, Cartoon, Fantasy, Movie, Music, TV Series, Video Game |
| Impedance | 32 Ohms |
| Brand Name | BAOBER |
| Model Name | BAOBER H2 |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 150 Grams |
| Control Type | Media Control |
| Manufacturer | HJZC |
| Model Number | KST-800 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Square |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1000 |
| Antenna Location | Audio, Calling, Cycling, Gaming, Running |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices, Computers, Smart TVs, Non-smart devices, Smartphones |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Foldable, Lightweight, Microphone Included, Rechargeable Battery, USB Transmitter |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult,Teen,Kids |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form