| Management number | 215715360 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215715360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755970820157 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Nutramax Laboratories |
| Model Name | Nutramax Cosamin Asu Count |
| Unit Count | 230 Count |
| Dosage Form | Capsule |
| Item Weight | 0.27 Kilograms |
| Manufacturer | Lambert Vet Supply-Nutrition and Wellness |
| Model Number | COSMASU230 |
| Container Type | Bottle |
| Item Dimensions | 10.25 x 6.88 x 8.5 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Special Ingredients | Glucosamine and Chondroitin |
| Allergen Information | Gluten Free, Shellfish Free, Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Avocado/Soybean Unsaponifiables (ASU), Boswellia Serrata, Chondroitin, Glucosamine, Joint Health Supplement |
| Specific Uses For Product | If you have any condition that requires medical attention always consult your physician before taking any dietary supplement., Keep in a cool, dry place. Do not use if seal is broken or missing., Take 3 capsules daily until desired comfort is reached. May reduce number of capsules taken over time. Capsules may be taken all at once or divided throughout the day. |
| Total Servings Per Container | 76 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form