| Management number | 216585658 | Release Date | 2026/04/19 | List Price | $22.00 | Model Number | 216585658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black, Light Mixed Gray, Wine Red |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Neer |
| Rise Style | Mid Rise |
| Unit Count | 3 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Neer |
| Material Type | Polyester, Spandex Blend |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form