| Management number | 216566859 | Release Date | 2026/04/19 | List Price | $60.84 | Model Number | 216566859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Shape | Rectangular |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Home Office, Kitchen, Living Room, Study Room |
| Brand Name | YongMing CL |
| Brightness | 800 Lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | YM-8009 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | clearing |
| Switch Type | Wall-controlled switch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent, Halogen Bulbs |
| Manufacturer | YongMing CL |
| Model Number | YM-8009 |
| Power Source | Corded Electric |
| Material Type | Metal, crystal |
| Mounting Type | Ceiling Mount |
| Shade Material | Crystal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 30.7"L x 10.96"W x 69.4"H |
| Specific Uses For Product | Balcony, Home, Kitchen Island, Over Table, Shop |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form