| Management number | 217184636 | Release Date | 2026/04/19 | List Price | $6.40 | Model Number | 217184636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | NITMTYOU |
|---|---|
| Color | Dark Black |
| MP3 player | No |
| Model Name | Bluetooth Shower Speaker |
| Is Electric | No |
| Manufacturer | NITMTYOU |
| Model Number | NITMTYOU* |
| Power Source | Battery Powered |
| Speaker Size | 3.27 Inches |
| Speaker Type | Outdoor |
| Is Waterproof | True |
| Mounting Type | Tabletop Mount |
| Control Method | App |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Battery Capacity | 1200 Milliamp Hours |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | ['iPhone', 'Samsung Galaxy', 'Google Pixel', 'LG V series', 'iPad', 'Microsoft Surface', 'MacBook', 'Dell XPS', 'HP Spectator', 'Sony Walkman'] |
| Enclosure Material | Plastic |
| Additional Features | Built In Microphone & IP67 Waterproof |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Total Ethernet Ports | 1 |
| Connectivity Protocol | Bluetooth |
| Number of Microphones | 1 |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 3.27"D x 3.27"W x 3.43"H |
| Speaker Maximum Output Power | 5 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form