| Management number | 213902579 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 213902579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Hair Type | Color-treated Hair, Sensitive Scalp, Oily Scalp, Itchy Scalp, Dry Scalp, Damaged Hair, Dyed Hair, Bleached Hair |
|---|---|
| Item Form | Liquid |
| Brand Name | Lumio |
| Scent Name | A blend of crisp fruits, elegant florals, and soft warm musk |
| Unit Count | 15.89 Fluid Ounces |
| Item Weight | 1.3 Pounds |
| Manufacturer | COSMAX, INC. |
| Liquid Volume | 15.89 Fluid Ounces |
| Item Dimensions | 2.87 x 2.87 x 7.64 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Hair Loss, Cleansing, Color Protection, Hair Softness, Refreshing Fragrance, Scalp Care |
| Material Type Free | MIT, CMIT Free, Mineral Oil Free, Paraben Free, Silicone Free, Sulfate Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | All |
| Recommended Uses For Product | Anti-Pollution, Color Protection, Color-treated Hair, Daily Hair Care, Sensitive Scalp, Tangled Hair |
| Other Special Features of the Product | Daily-use safe pH 6.0 formula, Dual Care: Color Protection + Scalp Care, Korean salon formula, Proprietary 3-STEP COLOR+ SYSTEM, Sulfate/Silicone/Paraben-free clean formula |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form