| Management number | 216081846 | Release Date | 2026/04/19 | List Price | $288.00 | Model Number | 216081846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: Intel Celeron N5100 (4C / 4T, 1.1 / 2.8GHz, 4MB L3) Graphics: Intel UHD Graphics Operating system: Windows 11 Pro 64-bit Memory: 32GB DDR4 SDRAM Hard Drive: 512GB Solid State Drive Optical Drive: No Display: 15.6" FHD (1920x1080) 250nits Anti-glare Connectivity: Wi-Fi 5, 802.11ac 2x2 + BT5.1 Audio: High Definition (HD) Audio, Realtek ALC3287 codec Spreakers: Stereo speakers, 1.5W x 2, Dolby Audio Keyboard: US English, NonBacklit Full Size Keyboard Built-in HD Webcam: HD 720p with Privacy Shutter Ports: 1 x USB 2.0 2 x USB 3.2 Gen 1 1 x AC smart pin 1 x HDMI 1.4b 1 x Headphone / Mic Combo Jack 1 x Ethernet Port (RJ-45) Battery:: Up to 11.5 Hours Color: Black Dimensions L x W x H (inches): 14.14 x 9.28 x 0.78 Weight: 3.75 lbs
| UPC | 195477190368 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | V15 |
| Model Year | 2026 |
| Form Factor | Clamshell |
| Screen Size | 15.6 Inches |
| Battery Life | 11 Hours |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 2400 MHz |
| Model Number | V15 |
| Refresh Rate | 60 |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.8 GHz |
| CPU Model Number | Intel Celeron N5100 |
| Operating System | Windows 11 Pro |
| Processor Series | Celeron |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | No Touchscreen |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, external speakers, headphones, and Ethernet-enabled devices |
| Hard Disk Interface | Solid State |
| CPU Model Generation | 8 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 2.8 GHz |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Item Dimensions L x W x Thickness | 14.14"L x 9.28"W x 0.78"Th |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Numeric Keypad, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form