| Management number | 216110868 | Release Date | 2026/04/19 | List Price | $380.00 | Model Number | 216110868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
E Series Laptops | Stylish and affordable productivityGive your small business a unique style with the compelling facade and features of these business laptops. They're built for security and productivity, with a look that makes business personal again.
| UPC | 196804930015 |
|---|---|
| Brand | Lenovo |
| Color | Graphite Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad E16 Gen 1 |
| Model Year | 2023 |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Form Factor | Notebook |
| Item Weight | 5.8 Pounds |
| Screen Size | 16 Inches |
| Battery Life | 4 years |
| CPU Codename | Raptor Lake |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 5600.5 MHz |
| Model Number | 21JN003XUS |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, ThinkPad E16 Gen 1 (Intel) 21JN003XUS |
| Screen Finish | matte or anti-glare |
| Warranty Type | Manufacturer |
| Audio features | Includes built-in speakers |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | 6 or 6E |
| CPU Model Number | i7-1355U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Total PCIe Ports | 2 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, or Bluetooth interfaces |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Memory Clock Speed | 5600 MHz |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | NVMe |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Iris Xe Graphics |
| HumanInterface Input | Touchscreen |
| Keyboard Description | QWERTY |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Information Available |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 1.7 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 40 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 350 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.8"L x 14"W x 0.78"Th |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | touch screen |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form