| Management number | 209072479 | Release Date | 2026/03/29 | List Price | $76.80 | Model Number | 209072479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sell computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in-depth inspection & testing.Hard Drive:320GB(64GB SSD+256GB Card)Memory:4GB DDR4 SDRAMDisplay:14-inch HD DISPLAYScreen Resolution:1366 x 768Processor:Intel Celeron Processor N4020(2-Core, 1.1 GHz Up to 2.8 GHz, 4 MB Cache)Graphics:Intel UHD GraphicsOperating system:Windows 11 Home in S ModePorts:1 x USB Type-C, 2 x USB Type-A,1 x Headphone/Speaker/Line-Out Jack, 1x Media Card Reader, 1 x HDMIWireless connectivity:WiFi and BluetoothWebcam:YesColor:GreyDimensions L x W x H (inches):12.81 x 8.52 x 0.7Weight:3.08 lbs
| UPC | 195477077270 |
|---|---|
| Brand | Lenovo |
| Color | N4020 |
| Voltage | 32 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Ideapad |
| Resolution | 720p |
| Form Factor | Clamshell |
| Item Weight | 3.08 Pounds |
| Screen Size | 14 Inches |
| CPU L1 Cache | 4 MB |
| CPU L2 Cache | 4 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | 82V60022US |
| Power Device | AC adapter |
| Video Output | HDMI |
| Warranty Type | Extended |
| Control Method | Touch |
| HardDrive Size | 64 GB |
| Audio Recording | Yes |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | N4020 |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Celeron |
| Touchpad Feature | true |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, Wi-Fi, or Bluetooth connections. |
| Display Technology | LED |
| Hardware Interface | HDMI, Media Card, USB Type C |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7 |
| Graphics Coprocessor | Intel |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated microphone |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Display Resolution Maximum | 1366x768 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 12.81"L x 8.52"W x 0.7"Th |
| Automatic Backup Software Included | Windows 11 Home in S Mode |
| Other Special Features of the Product | Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form