| Management number | 215179340 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215179340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Loveseat |
|---|---|
| Color | 2 Person Black |
| Shape | Round |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tube |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | KingCamp |
| Item Depth | 20.9 inches |
| Model Name | loveseat |
| Seat Depth | 20.9 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 13.4 Pounds |
| Seat Height | 16.9 Inches |
| Finish Types | Powder Coated |
| Manufacturer | KingCamp |
| Model Number | KC2219 |
| Cushion Style | Square-shaped |
| Fill Material | Cotton |
| Material Type | Metal |
| Seat Material | Cotton |
| Item Type Name | Chairs |
| Is Customizable | No |
| Item Dimensions | 20.87 x 55.51 x 36.22 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | No |
| Additional Features | Durable,Lightweight,Portable |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.9"D x 54.3"W x 36.2"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach,Camping,Outdoor |
| Maximum Weight Recommendation | 550 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form