| Management number | 209104390 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209104390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ASHATA |
|---|---|
| Color | 1x USB-TYPE C+ 1X TF |
| Model Name | ASHATAsrf1vtc4x0360 |
| Resolution | HD |
| Item Weight | 0.21 Kilograms |
| Screen Size | 5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | Glossy LCD |
| Manufacturer | ASHATA |
| Model Number | ASHATAsrf1vtc4x0360 |
| BuiltIn Media | 1 x Display 1 xUsbPowerCable1 x MainboardAdapterCable1 x Special DataCable1 x Bracket 1 xUser Manual |
| Mounting Type | Wall Mount |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 800 x 480 |
| Display Technology | LCD |
| Total USB 20 Ports | 1 |
| Additional Features | Portable, Easy Connection, IPS |
| Hardware Connectivity | USB, USB Type C |
| Connectivity Technology | USB |
| Item Dimensions D x W x H | 3.1"D x 3.1"W x 4.8"H |
| Specific Uses For Product | system monitoring, real-time system performance tracking, secondary display for weather information or notifications |
| Display Resolution Maximum | 800x480 |
| Total Number of HDMI Ports | 1 |
| Picture Quality Enhancement Technology | IPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form