| Management number | 209136904 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209136904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go new ground with the impressive Venu X1. The premium smartwatch with the largest AMOLED display and slimmest design from Garmin ever. With scratch-resistant sapphire crystal, titanium back and up to 8 days of battery life. Innovative fitness and health features allow detailed analysis of activities, sleep, stress and more. Over 100 sports apps, Bluetooth telephony and voice assistance help you with your goals. Many smart features such as Garmin Music, Garmin Pay and Garmin Connect. With LED torch and ComfortFit wristband for maximum comfort.
| UPC | 753759342760 |
|---|---|
| Brand | Garmin |
| Color | black |
| Shape | Rectangular |
| Band Color | Black |
| Model Name | Venu X1 |
| Resolution | 368 x 448 |
| Style Name | Modern |
| Item Weight | 0.15 Kilograms |
| Screen Size | 2 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02980-02 |
| BuiltIn Media | Venu X1, charging cable, documentation |
| Warranty Type | Limited |
| Item Dimensions | 0.31 inches |
| Target Audience | Men, Unisex Adults |
| Battery Capacity | 192 Hours |
| Metrics Measured | Heart rate, stress, sleep duration |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Built-in speaker and microphone, Custom Activity Tracking, Integrated cards, Large AMOLED display |
| Battery Average Life | 8 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, NFC, GPS |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Music playback, Garmin Pay, phone function, voice assistant |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form