| Management number | 213897387 | Release Date | 2026/04/12 | List Price | $74.03 | Model Number | 213897387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone Transforce AT2 Tire is built tough so nothing gets in the way of your work.
| Ply | 10-Ply |
|---|---|
| UPC | 092971306304 092971298890 092971293598 092971277116 092971306199 |
| Size | LT215/85R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6 Inches |
| Brand Name | Firestone |
| Load Index | 115.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 36 Pounds |
| Tread Depth | 16 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | R |
| Item Diameter | 32.03 Inches |
| Load Capacity | 2680 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 16.0 |
| Item Type Name | Commercial All-Terrain |
| Item Dimensions | 30.4 x 8.5 x 30.4 inches |
| Tire Aspect Ratio | 85.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971277116, 00092971293598, 00092971298890, 00092971306199, 00092971306304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form