| Management number | 215977390 | Release Date | 2026/04/19 | List Price | $14.40 | Model Number | 215977390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | SonixForce |
|---|---|
| Color | A-Black |
| Impedance | 450 Ohms |
| Model Name | SF01 |
| Manufacturer | SonixForce |
| Model Number | SF01 |
| Power Source | Corded Electric |
| Audible Noise | 53 Decibels |
| BuiltIn Media | 16ft Audio Cable, 3.5mm TRS Adapter, A Tripod Stand, Microphone, Storage Bag |
| Polar Pattern | Unidirectional |
| Connector Type | 3.5 mm Jack, 6.35 mm Jack |
| Frequency Range | 40Hz~16KHz |
| Mfr Part Number | SF01 |
| Special Feature | Runs on Plug-In Power |
| Antenna Location | Karaoke, Singing, Streaming, Video Conference |
| Hardware Platform | DVD Player, Karaoke Machine |
| Maximum Frequency | 16 KHz |
| Minimum Frequency | 40 Hz |
| Compatible Devices | Amplifier, DVD Player, Karaoke Machine, PA System, Speaker |
| Enclosure Material | Alloy Steel |
| Frequency Response | 16 |
| Number of Channels | 2 |
| SignaltoNoise Ratio | 53 dB |
| Warranty Description | 1 year |
| Microphone Form Factor | Handheld |
| Connectivity Technology | XLR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form