| Management number | 216783718 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216783718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810194960383 |
|---|---|
| Flavor | Strawberry Kiwi, Peach, Cherry Limeade, Wild Berry |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Powder |
| Brand Name | DripDrop |
| Unit Count | 6.32 Ounce |
| Dosage Form | Powder |
| Item Weight | 6.4 ounces |
| Manufacturer | DripDrop |
| Container Type | Stick Pack |
| Item Dimensions | 2.5 x 8.1 x 8.25 inches |
| Number of Items | 16 |
| Product Benefits | Immune Support, Supports Electrolyte Balance |
| Material Features | GMO Free, Low Carb, No Artificial Sweeteners |
| Material Type Free | Caffeine Free, Soy Free, Sugar Free |
| Special Ingredients | Amino Acid |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Electrolyte, Vitamin |
| Specific Uses For Product | Exercise, Wellness, Performance, Heat, Sleep, Cold Weather, Altitude, and daily hydration‡ needs |
| Total Servings Per Container | 16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form