| Management number | 213897072 | Release Date | 2026/04/12 | List Price | $13.98 | Model Number | 213897072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850044396948 |
|---|---|
| Color | Obsidian Black |
| Brand Name | Cubitt Tracking Technologies |
| Model Name | Power Buds |
| Unit Count | 1.0 Count |
| Manufacturer | Cubitt |
| Model Number | CT-PWBUDS1 |
| BuiltIn Media | CD |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | iPhone, iPad, Android, laptops, TVs, and all Bluetooth-enabled devices. |
| Enclosure Material | Stainless Steel |
| Additional Features | Lightweight, Microphone Included, Noise Isolation, Sports & Exercise, Universal Phone Control |
| Wireless Technology | Bluetooth |
| Age Range Description | For ages 12+. Compact, comfy wireless audio for daily use, workouts, and travel. |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form