| Management number | 215767592 | Release Date | 2026/04/12 | List Price | $20.78 | Model Number | 215767592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850014308162 |
|---|---|
| Size | 80 Count (Pack of 1) |
| Flavor | Sweet,Salty |
| Cuisine | Variety |
| Brand Name | CRAVEBOX |
| Unit Count | 80 Count |
| Manufacturer | Accardi Products |
| Container Type | Basket,Box |
| Number of Items | 80 |
| Number of Pieces | 80 |
| Age Range Description | Adult, Kid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form