| Management number | 216816915 | Release Date | 2026/04/19 | List Price | $11.86 | Model Number | 216816915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 672975009717 |
|---|---|
| Color | Multi |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Core Nutritionals |
| Unit Count | 4.0 Ounce |
| Dosage Form | Capsule |
| Manufacturer | Core Nutritionals |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 120 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Specific Uses For Product | Muscle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form