| Management number | 216078848 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216078848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 770773355484 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Voltage | 5 Volts |
| Wattage | 4.5 watts |
| Bulb Base | E26 |
| Lamp Type | monitor lamp |
| Room Type | Office |
| Brand Name | Houcopa |
| Efficiency | Energy Efficient |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 1.35 Pounds |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Metallic |
| Manufacturer | Houcopa |
| Model Number | HSD01 |
| Power Source | Corded Electric |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene, Aluminum |
| Mounting Type | Desktop |
| Control Method | Touch |
| Shade Material | Aluminum |
| Bulb Shape Size | BT37 |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | adjustable |
| Included Components | 1 x LED light bar |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 18.9"D x 3.94"W x 0.79"H |
| Specific Uses For Product | Gaming |
| Recommended Uses For Product | reading,Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form