| Management number | 217629684 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217629684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195862008438 |
|---|---|
| Size | 3 Months |
| Color | Cars/Multi/Stripes |
| Pattern | Striped |
| Fit Type | fitted |
| Material | Cotton |
| Occasion | Baby Shower |
| Back Style | T Back |
| Brand Name | Carter's |
| Neck Style | Round Neck |
| Sport Type | Outdoor lifestyle |
| Strap Type | Tank |
| Unit Count | 4.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 500 Grams |
| Part Number | Bodysuits |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap |
| Manufacturer | Carters |
| Style Number | Bodysuits |
| Item Type Name | infant-and-toddler-bodysuits |
| Age Range Description | Infant |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form