| Management number | 215710315 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215710315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395050817 |
|---|---|
| Flavor | Vanilla |
| Diet Type | Gluten Free |
| Item Form | Tablets |
| Brand Name | Carlson |
| Unit Count | 120.0 Count |
| Manufacturer | Carlson |
| Concentration | 250 |
| Number of Items | 1 |
| Product Benefits | Bone Strength |
| Material Type Free | Free Gluten |
| Allergen Information | Gluten Free |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | 5081 |
| Global Trade Identification Number | 00088395050817 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form