| Management number | 209564387 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209564387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 41.3"W x 19.7"D x 13.8"H |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Fantasy |
| Base Type | Sled |
| Leg Style | Straight Leg |
| Top Color | Black |
| Base Color | Black |
| Brand Name | COSVALVE |
| Item Depth | 19.7 inches |
| Model Name | black marble |
| Style Name | Minimalist |
| Item Weight | 46 Pounds |
| Manufacturer | COSVALVE |
| Model Number | 01 |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Extended Length | 41.3 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 19.7 x 41.3 x 13.8 inches |
| Number of Items | 1 |
| Furniture Finish | marble veneer |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 19.7"D x 41.3"W x 13.8"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Minimum Required Door Width | 22 Inches |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 150 Pounds |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form