| Management number | 215008929 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215008929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10.75" |
|---|---|
| Color | Golden |
| Shape | Round |
| Capacity | 3.3 Quarts |
| Occasion | All occasions |
| Brand Name | Berghoff |
| Unit Count | 1.0 Count |
| Item Weight | 0.53 Kilograms |
| Is Oven Safe | Yes |
| Manufacturer | BergHOFF |
| Model Number | 3950556 |
| Item Diameter | 10.75 Inches |
| Material Type | Steel |
| Item Type Name | Springform Pan |
| Special Feature | Nonstick |
| Included Components | Springform Pan 10.75" |
| Manufacturer Part Number | 3950556 |
| Upper Temperature Rating | 450 Degrees Fahrenheit |
| Item Dimensions D x W x H | 10.5"D x 10.5"W x 2.25"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Dessert |
| Is the item dishwasher safe | No |
| Manufacturer Warranty Description | 1 year limited warranty |
| Global Trade Identification Number | 05413821368504 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form