| Management number | 215760637 | Release Date | 2026/04/12 | List Price | $13.99 | Model Number | 215760637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850053294884 |
|---|---|
| Flavor | Watermelon |
| Item Form | Liquid |
| Specialty | No Preservatives |
| Brand Name | BeeQ |
| Unit Count | 128.00 Fluid Ounces |
| Item Volume | 128 Fluid Ounces |
| Part Number | OE-PSE2-R4AA |
| Model Number | OE-PSE2-R4AA |
| Container Type | Bottles,Pack |
| Number of Items | 8 |
| Item Package Weight | 6.08 Kilograms |
| Special Ingredients | Peach Watermelon, Grape, Apple, Mango Carrot, Orange, Pina Colada, Kiwi Strawberry, Lemonade |
| Age Range Description | Adult |
| Sweetness Description | naturally sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form