| Management number | 217010649 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217010649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Black3 |
| Theme | Travel |
| Pattern | Cartoon |
| Fit Type | One Size Fits All |
| Brand Name | bassyil |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | bassyil |
| Style Number | S11588-2 |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 37.5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Fits Most Adults |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | casualbags-459367643 |
| Item Dimensions D x W x H | 5"D x 10"W x 16"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | tsa-compliant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form