| Management number | 216788692 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216788692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 612197150064 |
|---|---|
| Flavor | Orange |
| Item Form | Sachet |
| Brand Name | ABINTRA |
| Unit Count | 6.0 Count |
| Dosage Form | Powder |
| Item Weight | 0.06 Pounds |
| Manufacturer | VICTUS INC |
| Model Number | 15006 |
| Container Type | Packet |
| Item Dimensions | 4.2 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Material Features | Lactose Free, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 15006 |
| Total Servings Per Container | 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form